Property Attributes
- MLS#26042457
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityWentzville
- AreaWentzville-North Point
- NeighborhoodFountains At Bear Creek #1
- Zip63385
- StyleRanch
- Year Built2002
- Taxes$ 4564
- Price$ 445,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.21 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful 3 bed/3 bath ranch loaded with extras in the sought-after Fountains at Bear Creek! Extremely well kept home features a vaulted great room w/wood laminate flooring and woodburning FP flanked by windows. Formal dining room with columns and large enough for entertaining the entire family for dinner! Huge kitchen boasts lots of 42" cabinets and counter space plus a big center island w/seating, pantry, double oven and nice size breakfast room. Primary suite with bay window and luxury bath w/separate tub and shower, double vanities and huge walk-in closet. 2 additional nice size bedrooms and full bath plus laundry complete the main level. Open stairs to full basement with full updated full bathroom, storage, sump pit and pump just waiting for your finishing touches to add more living space. 16 x 36 composite deck and fenced yard. Level backyard backing to common ground. 3 car garage, nicely landscaped, HVAC 2022, Roof, gutters, downspouts and fascia 2022, covered front porch and more located on a quiet Cul de sac in the back of a popular subdivision! Make your appointment to view this great home before the sign reads SOLD!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wabash Elem. | North Point Middle | North Point High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $450,000 |
| 8/31/2026 | 2$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Double Oven,Electric Range,Refrigerator,Washer/Dryer,Water Heater,Gas Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2002 |
| Electric | 220 Volts |
| Township | Wentzville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fountains At Bear Creek #1 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly! |
| High School | North Point |
| City | Wentzville |
| Disclosures | Flood Plain No,Seller Property Disclosure |
| High School District | Wentzville R-IV |
| MLS Area | 418 - Wentzville-North Point |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Wabash Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4564 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Point Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.thirdeyephotographyllc.com/sites/raopqoog/unbranded |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Separate Dining,Separate Shower,Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bathroom,Full |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2188 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Lot Features | Adjoins Open Ground,Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.