Property Attributes
- MLS#26048527
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Peters
- AreaFrancis Howell Cntrl
- NeighborhoodSavannah #1
- Zip63376
- StyleTraditional
- Year Built2002
- Taxes$ 6762
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4010
- Lot Size0.46 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
New attractive pricing!! Amazing home and property! In ground saltwater pool oasis in the huge backyard nearly a half acre. The yard backs to the Great Rivers Greenway path for walking/running, biking, that goes for miles through multiple local beautiful scenic parks. Pro pics coming soon!! Finished walkout basement with a proper mother in laws quarters, huge bedroom, living room/family room spaces, kitchenette, full bathroom, it's soooo nice! Beautiful front landscaping and wrap around covered porch. 3 car finished garage, new garage doors, 220v car charging circuit installed. Sellers have done lots of upgrades to this former Tom Johnson display home. Granite in the kitchen, newer appliances, double oven, sliding glass doors, newer roof, 3 year old furnace, water heater, A/C, upgraded primary suite bathroom......and the list goes on and on. Located on a great court this home and property is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren Elem. | Saeger Middle | Francis Howell Central High |
| Price History | |
|---|---|
| 7/28/2026 | Listed $699,900 |
| 8/8/2026 | 1$699,000 |
| 8/19/2026 | 4$675,000 |
| 8/21/2026 | 4$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | Fenced,Fiberglass,Heated,In Ground,Private,Salt Water |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | Ameren |
| Township | St. Peters |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savannah #1 |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Francis Howell Central High |
| City | St Peters |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Francis Howell R-III |
| MLS Area | 412 - Francis Howell Cntrl |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Elementary School | Warren Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 6762 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Saeger Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Breakfast Room,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Bathroom,Partially Finished,Full,Sleeping Area,Storage Space,Sump Pump,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2767 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.