Property Attributes
- MLS#26058376
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityWood River
- NeighborhoodElmwood Park Sub
- Zip62095
- StyleRanch
- Year Built1950
- Taxes$ 1468
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1079
- Lot Size0.1224 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to this charming 3 Bed/1 Bath ranch home. Step inside through the front door to find a spacious living room that flows to the eat-in kitchen. All kitchen appliances stay. Down the hall you’ll find three generously sized bedrooms and a full bathroom. The home also includes a large storage/laundry room. The backyard features mature trees, a large patio, and garden shed. Roof and Water Heater are approximately 4 years old. Call your favorite agent today to schedule a tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Roxana Dist 1 Elementary School | Roxana Dist 1 Middle School | Roxana High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elmwood Park Sub |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Roxana |
| City | Wood River |
| Disclosures | See Seller's Disclosure |
| High School District | Roxana DIST 1 |
| Lot Size Square Feet | 5331.74 |
| Carport Y/N | No |
| Elementary School | ROXANA DIST 1 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1468 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ROXANA DIST 1 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | ELMWOOD PARK SUBD 3 LOT 29 57.5X92.7 IRR |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1079 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1224 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.